<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Title Page</title>
	<atom:link href="http://www.intotheabyss.net/title-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intotheabyss.net</link>
	<description>Solving Christopher Manson&#039;s MAZE and the Genre of the Immersive Puzzle</description>
	<lastBuildDate>Mon, 10 Aug 2026 21:08:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: ritz</title>
		<link>http://www.intotheabyss.net/title-page/comment-page-1/#comment-22357</link>
		<dc:creator>ritz</dc:creator>
		<pubDate>Thu, 18 May 2023 06:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.intotheabyss.net/?page_id=226#comment-22357</guid>
		<description><![CDATA[And if you can find the sexapoint border between all those states, you’ll enter the maze in real life!]]></description>
		<content:encoded><![CDATA[<p>And if you can find the sexapoint border between all those states, you’ll enter the maze in real life!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ritz</title>
		<link>http://www.intotheabyss.net/title-page/comment-page-1/#comment-22356</link>
		<dc:creator>ritz</dc:creator>
		<pubDate>Thu, 18 May 2023 06:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.intotheabyss.net/?page_id=226#comment-22356</guid>
		<description><![CDATA[Wait, is this the comment you meant to reply to?]]></description>
		<content:encoded><![CDATA[<p>Wait, is this the comment you meant to reply to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vewatkin</title>
		<link>http://www.intotheabyss.net/title-page/comment-page-1/#comment-22352</link>
		<dc:creator>vewatkin</dc:creator>
		<pubDate>Tue, 16 May 2023 18:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.intotheabyss.net/?page_id=226#comment-22352</guid>
		<description><![CDATA[NYS: New York State
Keystone: Pennsylvania (the Keystone State)
Compass: Maryland (With Favor Wilt Thou Compass Us as with a Shield--Latin text on state seal)
Mallet: New Jersey (most blunt-force injuries per capita in the Western Hemisphere)
Chisel: Massachusetts (state flower is the ladychisel)
Square: Delaware (has an L in it)]]></description>
		<content:encoded><![CDATA[<p>NYS: New York State<br />
Keystone: Pennsylvania (the Keystone State)<br />
Compass: Maryland (With Favor Wilt Thou Compass Us as with a Shield&#8211;Latin text on state seal)<br />
Mallet: New Jersey (most blunt-force injuries per capita in the Western Hemisphere)<br />
Chisel: Massachusetts (state flower is the ladychisel)<br />
Square: Delaware (has an L in it)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vewatkin</title>
		<link>http://www.intotheabyss.net/title-page/comment-page-1/#comment-22351</link>
		<dc:creator>vewatkin</dc:creator>
		<pubDate>Tue, 16 May 2023 18:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.intotheabyss.net/?page_id=226#comment-22351</guid>
		<description><![CDATA[A Y-shaped symbol indicates the opening of a tunnel or cave on topographical maps, certainly that lays the whole discussion to rest.]]></description>
		<content:encoded><![CDATA[<p>A Y-shaped symbol indicates the opening of a tunnel or cave on topographical maps, certainly that lays the whole discussion to rest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason argonauts</title>
		<link>http://www.intotheabyss.net/title-page/comment-page-1/#comment-21601</link>
		<dc:creator>jason argonauts</dc:creator>
		<pubDate>Thu, 10 Jun 2021 22:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.intotheabyss.net/?page_id=226#comment-21601</guid>
		<description><![CDATA[I just figured out something Important 

* The image of the Keystone refers to the literal Keystone of an Archway the stong that BEARS THE WEIGHT of the entire arch to prevent it from falling down the Riddle of the path when it says &quot;LIKE ATLAS YOU BEAR IT UPON YOUR SHOULDERS&quot; It&#039;s not referring to the Earth as its already the answer for another riddle it&#039;s referring to a Keystone which prevents the structure from falling over]]></description>
		<content:encoded><![CDATA[<p>I just figured out something Important </p>
<p>* The image of the Keystone refers to the literal Keystone of an Archway the stong that BEARS THE WEIGHT of the entire arch to prevent it from falling down the Riddle of the path when it says &#8220;LIKE ATLAS YOU BEAR IT UPON YOUR SHOULDERS&#8221; It&#8217;s not referring to the Earth as its already the answer for another riddle it&#8217;s referring to a Keystone which prevents the structure from falling over</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe W</title>
		<link>http://www.intotheabyss.net/title-page/comment-page-1/#comment-20272</link>
		<dc:creator>Joe W</dc:creator>
		<pubDate>Tue, 16 Jun 2020 00:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.intotheabyss.net/?page_id=226#comment-20272</guid>
		<description><![CDATA[There is another masonic symbol that may have been missed here. I  believe the spiral in the corner (curl) of the map represents the golden ratio or golden section.  This ratio is an irrational number ( 1.61803.....) represented by the Greek letter phi (circle with a line through it).  Many famous artists have used this ratio in proportioning their paintings and illustrations. 

Not sure if Manson used something like this in his work. I guess it would involve taking a ruler and measuring the distance among objects in each room!]]></description>
		<content:encoded><![CDATA[<p>There is another masonic symbol that may have been missed here. I  believe the spiral in the corner (curl) of the map represents the golden ratio or golden section.  This ratio is an irrational number ( 1.61803&#8230;..) represented by the Greek letter phi (circle with a line through it).  Many famous artists have used this ratio in proportioning their paintings and illustrations. </p>
<p>Not sure if Manson used something like this in his work. I guess it would involve taking a ruler and measuring the distance among objects in each room!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason argonauts</title>
		<link>http://www.intotheabyss.net/title-page/comment-page-1/#comment-19849</link>
		<dc:creator>jason argonauts</dc:creator>
		<pubDate>Mon, 23 Mar 2020 19:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.intotheabyss.net/?page_id=226#comment-19849</guid>
		<description><![CDATA[as for the title it can either be a reference to the Freemasons or the Minotaur the first clue is the fact that theres the compass the ruler and the pencil but that is no pencil but rather a model of a obelisk which can be seen in various parts of the globe from London to France and the most famous one The Washington Memorial in Washington DC the compass , ruler , and Memorial model i believe symbolize America  or a mythical creature studying the maze. The next clue is the key, in the image is a stone with a key a Key Stone, A Keystone species is a species in Ecology where a Community relies on America is the Community and Keystone Species is the  Freemasons and theres three letters in the Maze I find the most interesting NYS  A Acronym of New York State or New Years and at New York is the Grand Lodge in Freemasonry and  in New Years the Empire State Building BEARS a ball ON ITS SHOULDERS! either Foreshadowing or a hidden location and the Ruler makes the shape of 7 a room with a mirror with bull horns on it !]]></description>
		<content:encoded><![CDATA[<p>as for the title it can either be a reference to the Freemasons or the Minotaur the first clue is the fact that theres the compass the ruler and the pencil but that is no pencil but rather a model of a obelisk which can be seen in various parts of the globe from London to France and the most famous one The Washington Memorial in Washington DC the compass , ruler , and Memorial model i believe symbolize America  or a mythical creature studying the maze. The next clue is the key, in the image is a stone with a key a Key Stone, A Keystone species is a species in Ecology where a Community relies on America is the Community and Keystone Species is the  Freemasons and theres three letters in the Maze I find the most interesting NYS  A Acronym of New York State or New Years and at New York is the Grand Lodge in Freemasonry and  in New Years the Empire State Building BEARS a ball ON ITS SHOULDERS! either Foreshadowing or a hidden location and the Ruler makes the shape of 7 a room with a mirror with bull horns on it !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vewatkin</title>
		<link>http://www.intotheabyss.net/title-page/comment-page-1/#comment-19723</link>
		<dc:creator>vewatkin</dc:creator>
		<pubDate>Tue, 10 Mar 2020 17:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.intotheabyss.net/?page_id=226#comment-19723</guid>
		<description><![CDATA[I don&#039;t think it fades out, I think the (front) shadow just goes behind the chisel at that point; the shadow of the keystone might overtake the compass&#039;s shadow there as well.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it fades out, I think the (front) shadow just goes behind the chisel at that point; the shadow of the keystone might overtake the compass&#8217;s shadow there as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ritz</title>
		<link>http://www.intotheabyss.net/title-page/comment-page-1/#comment-19722</link>
		<dc:creator>ritz</dc:creator>
		<pubDate>Tue, 10 Mar 2020 15:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.intotheabyss.net/?page_id=226#comment-19722</guid>
		<description><![CDATA[The bottom shadow ends before it connects with the top one, weirdly. But I&#039;ll chalk it up to, I don&#039;t know, the image fading out at the edges.]]></description>
		<content:encoded><![CDATA[<p>The bottom shadow ends before it connects with the top one, weirdly. But I&#8217;ll chalk it up to, I don&#8217;t know, the image fading out at the edges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyssa</title>
		<link>http://www.intotheabyss.net/title-page/comment-page-1/#comment-19721</link>
		<dc:creator>Alyssa</dc:creator>
		<pubDate>Tue, 10 Mar 2020 14:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.intotheabyss.net/?page_id=226#comment-19721</guid>
		<description><![CDATA[missed the real sin(x)]]></description>
		<content:encoded><![CDATA[<p>missed the real sin(x)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
